Property Attributes
- MLS#269731
- TypeSingle Family
- Listing Status Active
- MunicipalityRathdrum
- CountyKootenai
- CityRathdrum
- Area04 - Rathdrum-Twin Lakes
- NeighborhoodPercy Cochran
- Zip83858
- Style
- Year Built1961
- Taxes$ 2029
- Price$ 775,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size0.15 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Waterfront living without the winding roads! Easy paved access all the way to this updated Lower Twin Lakes home, with incredible views across the lake to protected land that won't be developed. New flooring, paint, fixtures, windows, an updated bath, and a cozy wood stove make it easy to settle right in. Enjoy 35 feet of private shoreline, with the opportunity to add your own dock. Walk or take the golf cart to Twin Lakes Village Golf Club for great golf, dining at Moondollars Bistro, and more. This is an easy place to enjoy lake life!
| Price History | |
|---|---|
| 9/25/2026 | Listed $775,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Cadet,Wood Stove,Electric,Wood,Baseboard,See Remarks |
| Cooling | Wall Unit(s) |
| Roof | Metal |
| Appliances | Electric Dryer,Electric Water Heater,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Covered Porch,Covered Deck |
| Construction Materials | Wood Siding,Cedar,Frame |
| Year Built | 1961 |
| View | Mountain(s),Territorial,Lake |
| Township | 52N |
| Property Subtype | Residential Waterfront |
| Tax Year | 2025 |
| Parcel Number | 059200000080 |
| County | Kootenai |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Percy Cochran |
| Other Structures | See Remarks |
| Status | Active |
| Directions | Hwy 41, West on Rice Rd., Right on Cochran, look for signs, grassy driveway, and house on left side (waterfront side) of road. |
| City | Rathdrum |
| Body of Water | Twin Lakes |
| High School District | Lakeland - 272 |
| MLS Area | 04 - Rathdrum/Twin Lakes |
| Lot Size Square Feet | 6534 |
| Tax Annual Amount | 2029.65 |
| MLS Area Minor | 04 - Rathdrum/Twin Lakes |
| Virtual Tour | https://www.zillow.com/view-imx/1e84c866-8fa1-4f4c-b63f-96b8bb995ffa?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | Finished,Daylight,Walk-out |
| Flooring | Vinyl,Carpet,LVP |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Other,Full |
| Parking Features | RV Parking - Open |
| Lot Features | Open Lot,Sloped,Southern Exposure,Wooded |
| Water Source | Lake |
| Inclusions | Spare building Mat. |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 846 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be